- Home
- Departments
- Utilities Department
- Utility Rates
- Irrigation Rates and Charges
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Effective October 1, 2021
Meter Sizes | Inside City Limits | Outside City Limits |
---|---|---|
All | $15.20 | $19.00 |
ERU = Equivalent Residential Unit. 1 ERU = 330 Gallons Per Day
Consumption Charge per 1,000 Gallons | ERU | Inside City Limits | Outside City Limits |
---|---|---|---|
0 to 10,000 gallons | 1.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 1.0 | $3.525 | $4.406 |
Above 20,000 gallons | 1.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 2.5 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 2.5 | $3.525 | $4.406 |
Above 20,000 gallons | 2.5 | $5.067 | $6.333 |
0 to 10,000 gallons | 5.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 5.0 | $3.525 | $4.406 |
Above 20,000 gallons | 5.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 8.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 8.0 | $3.525 | $4.406 |
Above 20,000 gallons | 8.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 16.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 16.0 | $3.525 | $4.406 |
Above 20,000 gallons | 16.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 25.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 25.0 | $3.525 | $4.406 |
Above 20,000 gallons | 25.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 50.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 50.0 | $3.525 | $4.406 |
Above 20,000 gallons | 50.0 | $5.067 | $6.333 |
0 to 10,000 gallons | 80.0 | $2.455 | $3.068 |
10,001 to 20,000 gallons | 80.0 | $3.525 | $4.406 |
Above 20,000 gallons | 80.0 | $5.067 | $6.333 |
2 of 3 people found this page helpful. Was this page helpful for you? Yes No