Preschool
Ages 3 - 5
Preschool Lessons aim to promote the developmentally appropriate learning of fundamental water safety and aquatic skills by young children.
$40.00 per child, per session
Janet J. Smith Aquatic Facility Schedule
(session name | dates | times | days of the week the class meets).
JJS 1A | May 1 - 11 | 4:45 - 5:15 PM | Monday - Thursday
JJS 1B | May 1 - 11 | 5:30 - 6:00 PM | Monday - Thursday
JJS 1C | May 1 - 11 | 6:15 - 6:45 PM | Monday - Thursday
JJS 2A | May 15 - 25 | 4:45 - 5:15 PM | Monday - Thursday
JJS 2B | May 15 - 25 | 5:30 - 6:00 PM | Monday - Thursday
JJS 2C | May 15 - 25 | 6:15 - 6:45 PM | Monday - Thursday
JJS 3A | June 6 - 16 | 8:30 - 9:00 AM | Tuesday - Friday
JJS 3B | June 6 - 16 | 9:15 - 9:45 AM | Tuesday - Friday
JJS 3C | June 6 - 16 | 10:00 - 10:30 AM | Tuesday - Friday
JJS 4A | June 20 - 30 | 8:30 - 9:00 AM | Tuesday - Friday
JJS 4B | June 20 - 30 | 9:15 - 9:45 AM | Tuesday - Friday
JJS 4C | June 20 - 30 | 10:00 - 10:30 AM | Tuesday - Friday
JJS 5A | July 11 - 21 | 8:30 - 9:00 AM | Tuesday - Friday
JJS 5B | July 11 - 21 | 9:15 - 9:45 AM | Tuesday - Friday
JJS 5C | July 11 - 21 | 10:00 - 10:30 AM | Tuesday - Friday
JJS 7A | August 14 - 24 | 4:45 - 5:15 PM | Monday - Thursday
JJS 7B | August 14 - 24 | 5:30 - 6:00 PM | Monday - Thursday
JJS 7C | August 14 - 24 | 6:15 - 6:45 PM | Monday - Thursday
Lake Eva Aquatic Center Schedule
(session name | dates | times | days of the week the class meets).
LE 3A | June 5 - 15 | 9:15 - 9:45 AM | Monday - Thursday
LE 3B | June 5 - 15 | 10:00 - 10:30 AM | Monday - Thursday
LE 4A | June 19 - 29 | 9:15 - 9:45 AM | Monday - Thursday
LE 4B | June 19 - 29 | 10:00 - 10:30 AM | Monday - Thursday
LE 5A | July 10 - 20 | 9:15 - 9:45 AM | Monday - Thursday
LE 5B | July 10 - 20 | 10:00 - 10:30 AM | Monday - Thursday
LE 6A | July 24 - August 3 | 9:15 - 9:45 AM | Monday - Thursday
LE 6B | July 24 - August 3 | 10:00 - 10:30 AM | Monday - Thursday
pRESCHOOL sWIM lESSON lEVELS
Preschool Swim Lesson skills include, but are not limited to the following and will progress with each level:
Level 1: Skills may be performed with support from the instructor.
Level 2: Skills may be performed with assistance from the instructor.
Level 3: Skills are performed independently.
- Entering and exiting the water using steps & side
- Blowing bubbles
- Submersion
- Front and back floating
- Combined arms and leg actions front and back
- Back glide with recovery
- Treading